Product Name.
Soft Mica Plate
Product Description.
Mica plate is a plate shaped insulating material made of mica paper impregnated with high-performance adhesive under high temperature and high pressure. The content of mica is about 90% while the content of silicone resin is about 10%. It has excellent high temperature, thermal and electrical resistance properties.
Specification.
item | Muscovite Plate | Phlogopite Plate | Muscovite Flexible Plate | Phlogopite Flexible Plate | |
Binder | Silicon Resin | ||||
Mica Content | ≥90% | ||||
Binder Content | ≤10% | ||||
Thickness(mm) | 0.1-2.0 | ||||
Thickness(mm) | Average | ±0.02-0.05 | |||
Individual | ±0.05-0.08 | ±0.04-0.06 | |||
Density(g/cm³) | 1.6-2.2 | ||||
Heat loss at 500℃ | ≤1.00 | ≤0.60 | ≤2.00 | ≤2.00 | |
Flexural Strength(kgf/mm2) | ≥18 | ≥18 | / | / | |
Dielectic Strength(KV/mm) | >20 | >21 | >15 | >15 | |
Insulation Resistance(MΩ) | 200-600 | 100-600 | / | / | |
Long Run Work Temperature | 500℃ | 800℃ | 500℃ | 800℃ | |
Standard Size(mm) | 1000*600,1000*1200,1000*2400 | ||||
Standard Reference | GB5019-85,IEC371 |
product features.
1, Excellent high temperature resistance and insulation properties: the voltage breakdown resistance is 15kV/mm under 500-1000℃;
2, Excellent mechanical properties: great flexural strength and hardness of rigid mica plate, good tensile strength of flexible mica plate;
3, Stable chemical properties: excellent anti-erode and aging resistance;
4, Environmental friendly, non-poison;
5, Excellent processability: The product can be processed into various shapes without delamination.
Application pictures.